National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 119 19 0 0 34 1 1 0 151
ARUNACHAL PRADESH 513 42 1 1 70 13 5 3 543
ASSAM 12126 1604 67 34 549 598 81 6 12663
CHANDIGARH (UT) 807 118 6 2 48 27 7 2 885
DADRA & NAGAR HAVELI (UT) 354 84 3 0 71 6 4 1 464
DAMAN & DIU (UT) 298 64 7 0 93 35 3 0 397
HARYANA 3011 186 19 13 106 74 48 4 3059
HIMACHAL PRADESH 6297 3056 151 29 268 103 92 28 8756
JAMMU & KASHMIR 3357 197 116 15 67 36 27 6 3521
Jharkhand 12990 786 118 13 551 148 112 3 13669
MIZORAM 142 1 0 0 12 2 2 0 148
PUDUCHERRY (UT) 1049 53 0 49 39 14 12 0 1122
RAJASTHAN 4563 365 46 28 250 125 95 16 4783
UTTAR PRADESH 1811 206 51 19 99 83 69 10 1837
UTTARAKHAND 1630 358 45 1 135 94 163 1 2110
Total 49067 7139 630 204 2392 1359 721 80  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India