National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 104 22 1 1 31 2 3 0 128
ARUNACHAL PRADESH 319 25 1 2 49 11 3 0 339
ASSAM 6474 847 50 21 302 138 47 2 6768
CHANDIGARH (UT) 705 102 3 1 38 12 6 2 773
DADRA & NAGAR HAVELI (UT) 315 72 1 0 76 3 2 0 416
DAMAN & DIU (UT) 254 58 8 0 92 19 2 0 345
HARYANA 2177 123 11 9 94 53 26 2 2207
HIMACHAL PRADESH 5407 2825 146 27 243 86 80 20 7717
JAMMU & KASHMIR 1892 97 54 7 33 13 13 2 1981
Jharkhand 11502 677 103 9 488 122 85 3 12136
MIZORAM 20 0 0 0 9 0 0 0 23
PUDUCHERRY (UT) 921 44 0 41 32 6 5 0 974
RAJASTHAN 3303 246 40 22 199 94 58 9 3455
UTTAR PRADESH 861 94 21 9 36 44 36 6 880
UTTARAKHAND 1490 331 46 3 128 81 137 0 1922
Total 35744 5563 485 152 1850 684 503 46  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India