National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 110 19 1 1 33 1 1 0 137
ARUNACHAL PRADESH 470 40 1 1 66 12 3 3 496
ASSAM 8979 1110 61 24 369 283 70 3 9336
CHANDIGARH (UT) 770 113 4 2 45 24 7 2 844
DADRA & NAGAR HAVELI (UT) 352 86 2 0 73 8 4 1 466
DAMAN & DIU (UT) 291 66 8 0 90 35 3 0 387
HARYANA 2810 168 20 14 104 73 44 4 2853
HIMACHAL PRADESH 5910 2977 147 28 260 102 89 28 8320
JAMMU & KASHMIR 2899 178 99 14 57 32 21 6 3041
Jharkhand 12320 747 111 10 519 134 101 2 12979
MIZORAM 73 1 0 0 11 0 0 0 77
PUDUCHERRY (UT) 1013 46 0 47 41 10 9 0 1080
RAJASTHAN 4187 340 46 24 238 116 84 13 4389
UTTAR PRADESH 1660 196 44 17 90 75 53 9 1682
UTTARAKHAND 1636 366 47 1 140 100 171 1 2130
Total 43480 6453 591 183 2136 1005 660 72  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India