National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 120 19 0 0 35 1 1 0 150
ARUNACHAL PRADESH 500 40 1 1 69 12 4 3 527
ASSAM 11797 1555 65 33 528 579 78 5 12316
CHANDIGARH (UT) 779 115 5 2 46 24 7 1 855
DADRA & NAGAR HAVELI (UT) 348 82 3 0 69 6 4 1 458
DAMAN & DIU (UT) 293 65 8 0 91 35 3 0 392
HARYANA 2952 182 20 14 109 75 46 4 2997
HIMACHAL PRADESH 6138 3031 147 29 263 103 92 29 8578
JAMMU & KASHMIR 3275 193 112 15 67 35 27 6 3437
Jharkhand 12863 770 120 13 546 147 112 4 13542
MIZORAM 115 1 0 0 12 1 1 0 120
PUDUCHERRY (UT) 1044 50 0 48 41 10 9 0 1114
RAJASTHAN 4435 358 47 28 246 123 92 16 4654
UTTAR PRADESH 1758 208 51 20 95 77 62 10 1783
UTTARAKHAND 1634 354 45 1 136 97 167 1 2114
Total 48051 7023 624 204 2353 1325 705 80  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India