National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 118 18 0 0 34 1 1 0 150
ARUNACHAL PRADESH 521 42 1 1 70 13 5 3 551
ASSAM 12201 1606 67 34 552 596 81 6 12744
CHANDIGARH (UT) 803 120 6 2 49 28 7 2 883
DADRA & NAGAR HAVELI (UT) 352 82 3 0 69 6 4 1 458
DAMAN & DIU (UT) 293 63 8 0 90 31 3 0 394
HARYANA 3013 192 23 16 109 78 50 7 3062
HIMACHAL PRADESH 6238 3058 151 29 263 106 93 28 8688
JAMMU & KASHMIR 3366 197 121 15 66 35 26 6 3535
Jharkhand 13043 783 122 14 551 152 115 3 13720
MIZORAM 151 1 0 0 13 2 2 0 158
PUDUCHERRY (UT) 1061 53 0 47 40 14 12 0 1134
RAJASTHAN 4619 375 44 27 247 129 98 14 4851
UTTAR PRADESH 1814 206 50 18 95 82 66 9 1840
UTTARAKHAND 1651 360 43 1 141 97 169 1 2140
Total 49244 7156 639 204 2389 1370 732 80  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India