National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 116 18 0 0 35 0 0 0 146
ARUNACHAL PRADESH 496 40 1 1 69 12 4 3 523
ASSAM 11265 1390 66 32 505 535 79 4 11765
CHANDIGARH (UT) 773 114 4 2 47 24 7 2 849
DADRA & NAGAR HAVELI (UT) 351 82 3 0 70 8 4 1 458
DAMAN & DIU (UT) 295 67 6 0 90 34 2 0 390
HARYANA 2863 170 19 13 104 71 44 3 2906
HIMACHAL PRADESH 6084 3016 149 28 264 105 91 28 8514
JAMMU & KASHMIR 3149 193 112 14 64 35 25 6 3309
Jharkhand 12696 769 120 13 543 146 111 4 13369
MIZORAM 93 1 0 0 11 1 1 0 98
PUDUCHERRY (UT) 1023 48 0 48 41 10 9 0 1091
RAJASTHAN 4379 349 46 27 241 122 87 15 4591
UTTAR PRADESH 1725 205 50 20 95 77 59 10 1748
UTTARAKHAND 1639 359 45 1 137 97 166 1 2122
Total 46947 6821 621 199 2316 1277 689 77  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India