National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 119 19 0 0 34 1 1 0 151
ARUNACHAL PRADESH 519 42 1 1 70 13 5 3 549
ASSAM 12153 1604 67 34 551 596 80 6 12691
CHANDIGARH (UT) 798 119 6 2 48 28 6 2 878
DADRA & NAGAR HAVELI (UT) 355 83 3 0 69 6 4 1 462
DAMAN & DIU (UT) 299 66 8 0 93 35 3 0 401
HARYANA 2992 189 20 13 106 75 48 4 3040
HIMACHAL PRADESH 6294 3062 151 29 265 104 92 28 8749
JAMMU & KASHMIR 3387 198 121 15 66 36 26 6 3556
Jharkhand 13073 786 122 14 551 148 113 3 13751
MIZORAM 141 1 0 0 12 2 2 0 147
PUDUCHERRY (UT) 1061 53 0 49 40 14 12 0 1134
RAJASTHAN 4615 375 45 27 252 130 96 15 4845
UTTAR PRADESH 1818 209 50 18 98 82 68 9 1844
UTTARAKHAND 1648 359 45 1 137 95 165 1 2133
Total 49272 7165 639 203 2392 1365 721 78  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India