National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 118 18 0 0 35 0 0 0 148
ARUNACHAL PRADESH 496 40 1 1 69 12 4 3 523
ASSAM 11517 1412 66 32 516 558 78 4 12030
CHANDIGARH (UT) 769 115 5 2 46 24 7 1 845
DADRA & NAGAR HAVELI (UT) 350 88 3 0 69 8 4 1 462
DAMAN & DIU (UT) 298 67 8 0 92 35 3 0 397
HARYANA 2918 178 20 14 106 73 45 4 2962
HIMACHAL PRADESH 6093 3018 149 29 263 104 91 28 8524
JAMMU & KASHMIR 3154 190 112 14 64 35 26 6 3313
Jharkhand 12689 769 119 12 539 145 109 3 13362
MIZORAM 98 1 0 0 11 1 1 0 103
PUDUCHERRY (UT) 1035 48 0 48 41 10 9 0 1103
RAJASTHAN 4374 349 47 28 240 121 88 16 4587
UTTAR PRADESH 1747 210 51 20 97 79 61 10 1772
UTTARAKHAND 1631 356 45 1 136 96 166 1 2111
Total 47287 6859 626 201 2324 1301 692 77  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India