National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 100 21 1 1 32 2 2 0 125
ARUNACHAL PRADESH 410 31 1 1 53 13 4 3 435
ASSAM 7522 951 59 25 325 169 69 2 7856
CHANDIGARH (UT) 745 105 3 1 40 14 6 2 816
DADRA & NAGAR HAVELI (UT) 344 80 2 0 76 7 4 1 456
DAMAN & DIU (UT) 273 64 8 0 92 27 4 1 372
HARYANA 2562 141 15 11 97 62 33 3 2596
HIMACHAL PRADESH 5757 2935 146 29 256 100 89 26 8133
JAMMU & KASHMIR 2486 141 90 10 49 21 16 3 2614
Jharkhand 11925 715 106 10 510 137 97 2 12579
MIZORAM 45 0 0 0 9 0 0 0 48
PUDUCHERRY (UT) 989 45 0 44 39 9 8 0 1055
RAJASTHAN 3896 302 43 21 217 103 73 10 4076
UTTAR PRADESH 1358 154 36 15 66 65 44 9 1375
UTTARAKHAND 1623 366 46 1 137 96 163 1 2103
Total 40035 6051 556 169 1998 825 612 63  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India