National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 118 18 0 0 34 1 1 0 150
ARUNACHAL PRADESH 528 42 1 1 70 14 6 3 559
ASSAM 12283 1618 66 34 553 596 83 6 12827
CHANDIGARH (UT) 819 120 6 2 49 27 7 2 899
DADRA & NAGAR HAVELI (UT) 346 81 3 0 67 6 4 1 451
DAMAN & DIU (UT) 291 63 8 0 90 31 2 0 392
HARYANA 3057 193 25 18 111 79 51 9 3107
HIMACHAL PRADESH 6221 3063 152 29 265 106 93 28 8677
JAMMU & KASHMIR 3413 199 120 15 67 35 28 6 3583
Jharkhand 12973 779 122 14 550 152 115 3 13646
MIZORAM 154 1 0 0 12 2 2 0 161
PUDUCHERRY (UT) 1050 52 0 49 40 13 11 0 1122
RAJASTHAN 4657 387 46 27 255 133 100 14 4892
UTTAR PRADESH 1798 205 50 18 94 79 65 9 1824
UTTARAKHAND 1666 364 45 1 142 95 168 1 2160
Total 49374 7185 644 208 2399 1369 736 82  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India