National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 116 18 0 0 35 0 0 0 146
ARUNACHAL PRADESH 497 40 1 1 69 12 4 3 524
ASSAM 10909 1321 65 32 482 516 77 4 11385
CHANDIGARH (UT) 768 114 4 2 47 24 7 2 844
DADRA & NAGAR HAVELI (UT) 351 84 3 0 71 8 4 1 461
DAMAN & DIU (UT) 297 67 6 0 91 34 2 0 392
HARYANA 2850 169 20 14 107 71 45 4 2895
HIMACHAL PRADESH 6030 3011 149 28 262 104 90 28 8458
JAMMU & KASHMIR 3132 192 111 14 63 34 24 6 3290
Jharkhand 12656 762 120 13 542 145 111 4 13323
MIZORAM 93 1 0 0 11 1 1 0 98
PUDUCHERRY (UT) 1022 47 0 47 40 10 9 0 1089
RAJASTHAN 4335 340 45 27 236 120 85 15 4543
UTTAR PRADESH 1723 204 50 20 93 77 59 10 1746
UTTARAKHAND 1641 359 45 1 137 97 166 1 2124
Total 46420 6729 619 199 2286 1253 684 78  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India