National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 113 22 1 1 30 2 3 0 136
ARUNACHAL PRADESH 365 29 1 1 54 11 3 2 386
ASSAM 6925 884 53 22 310 149 57 2 7233
CHANDIGARH (UT) 722 102 3 1 39 12 6 2 791
DADRA & NAGAR HAVELI (UT) 319 73 1 0 74 4 2 0 422
DAMAN & DIU (UT) 254 58 6 0 93 19 2 0 344
HARYANA 2366 132 12 10 98 56 27 2 2399
HIMACHAL PRADESH 5598 2882 146 26 246 90 81 23 7939
JAMMU & KASHMIR 2093 107 62 6 38 15 14 2 2188
Jharkhand 11763 707 109 11 501 131 94 3 12415
MIZORAM 28 0 0 0 9 0 0 0 31
PUDUCHERRY (UT) 956 45 0 44 37 6 5 0 1018
RAJASTHAN 3583 270 40 22 210 102 65 10 3749
UTTAR PRADESH 1116 113 25 13 43 53 40 8 1135
UTTARAKHAND 1551 347 48 2 138 86 154 1 2018
Total 37752 5771 507 159 1920 736 553 55  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India