National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 119 19 0 0 34 1 1 0 151
ARUNACHAL PRADESH 512 42 1 1 70 13 5 3 542
ASSAM 12128 1604 67 34 549 598 81 6 12665
CHANDIGARH (UT) 807 118 6 2 47 27 7 2 884
DADRA & NAGAR HAVELI (UT) 354 84 3 0 71 6 4 1 464
DAMAN & DIU (UT) 299 66 8 0 94 35 3 0 402
HARYANA 3011 187 19 13 106 74 48 4 3059
HIMACHAL PRADESH 6304 3059 151 29 267 104 92 28 8763
JAMMU & KASHMIR 3364 197 117 15 66 36 27 6 3529
Jharkhand 13036 785 118 13 548 148 112 3 13712
MIZORAM 142 1 0 0 12 2 2 0 148
PUDUCHERRY (UT) 1059 53 0 49 40 14 12 0 1132
RAJASTHAN 4603 374 46 28 253 129 96 16 4831
UTTAR PRADESH 1826 206 51 19 99 83 69 10 1852
UTTARAKHAND 1652 359 45 1 137 95 165 1 2137
Total 49216 7154 632 204 2393 1365 724 80  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India