National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 92 21 1 2 31 3 3 0 119
ARUNACHAL PRADESH 300 25 1 2 49 10 2 0 320
ASSAM 6319 818 43 21 293 124 43 2 6602
CHANDIGARH (UT) 695 102 3 1 37 12 6 2 762
DADRA & NAGAR HAVELI (UT) 315 72 1 0 72 3 2 0 411
DAMAN & DIU (UT) 227 56 8 0 90 6 2 0 318
HARYANA 1843 111 11 9 91 51 25 2 1870
HIMACHAL PRADESH 5348 2810 144 27 241 87 81 19 7651
JAMMU & KASHMIR 1746 84 52 7 31 14 14 3 1822
Jharkhand 11280 664 98 9 484 117 82 3 11897
MIZORAM 19 0 0 0 8 0 0 0 21
PUDUCHERRY (UT) 908 44 0 41 32 6 5 0 961
RAJASTHAN 3208 237 41 23 191 90 56 10 3353
UTTAR PRADESH 798 75 19 6 32 30 28 4 817
UTTARAKHAND 1444 312 46 2 120 72 129 0 1851
Total 34542 5431 468 150 1802 625 478 45  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India