National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 93 21 1 1 31 2 2 0 117
ARUNACHAL PRADESH 457 39 1 1 66 12 3 3 482
ASSAM 7860 1004 58 24 343 197 69 2 8205
CHANDIGARH (UT) 768 110 4 2 43 22 6 2 839
DADRA & NAGAR HAVELI (UT) 347 85 2 0 70 8 4 1 457
DAMAN & DIU (UT) 287 66 8 0 91 34 3 0 386
HARYANA 2714 154 16 11 104 68 41 3 2753
HIMACHAL PRADESH 5836 2960 148 29 260 102 89 25 8235
JAMMU & KASHMIR 2711 159 95 12 54 28 19 6 2847
Jharkhand 12048 715 104 10 503 132 92 2 12697
MIZORAM 51 0 0 0 10 0 0 0 55
PUDUCHERRY (UT) 1009 46 0 46 41 10 9 0 1076
RAJASTHAN 4079 327 46 24 235 113 80 13 4280
UTTAR PRADESH 1529 181 42 17 82 72 53 9 1550
UTTARAKHAND 1620 366 46 1 141 95 159 1 2101
Total 41409 6233 571 178 2074 895 629 67  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India