National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 118 18 0 0 34 1 1 0 150
ARUNACHAL PRADESH 520 42 1 1 70 14 6 3 551
ASSAM 12227 1611 66 34 552 597 81 6 12769
CHANDIGARH (UT) 809 120 6 2 49 28 7 2 889
DADRA & NAGAR HAVELI (UT) 347 82 3 0 68 6 4 1 452
DAMAN & DIU (UT) 292 63 8 0 90 31 2 0 393
HARYANA 3039 194 25 18 111 79 51 9 3088
HIMACHAL PRADESH 6225 3060 151 29 263 106 93 28 8676
JAMMU & KASHMIR 3369 194 120 15 66 33 26 6 3536
Jharkhand 12974 774 122 14 549 150 115 3 13648
MIZORAM 154 1 0 0 13 2 2 0 161
PUDUCHERRY (UT) 1064 53 0 49 40 14 12 0 1137
RAJASTHAN 4620 378 46 27 250 131 99 14 4852
UTTAR PRADESH 1796 206 50 18 94 81 66 9 1822
UTTARAKHAND 1666 365 44 1 142 96 168 1 2159
Total 49220 7161 642 208 2391 1369 733 82  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India