National Register of Clinical Establishments


StateAllopathyAyurvedaUnaniSiddhaHomoeo -pathyYogaNatura -pathySowa -RigpaTotal
ANDAMAN & NICOBAR ISLANDS (UT) 119 19 0 0 34 1 1 0 151
ARUNACHAL PRADESH 520 42 1 1 70 13 5 3 550
ASSAM 12160 1602 67 34 550 595 80 6 12699
CHANDIGARH (UT) 797 120 6 2 49 28 7 2 877
DADRA & NAGAR HAVELI (UT) 355 83 3 0 69 6 4 1 462
DAMAN & DIU (UT) 299 66 8 0 93 35 3 0 401
HARYANA 3029 190 20 13 107 75 48 4 3077
HIMACHAL PRADESH 6298 3064 151 29 265 106 93 28 8754
JAMMU & KASHMIR 3376 198 121 15 66 36 26 6 3545
Jharkhand 13081 782 122 14 552 147 112 3 13759
MIZORAM 143 1 0 0 12 2 2 0 149
PUDUCHERRY (UT) 1061 53 0 49 40 14 12 0 1134
RAJASTHAN 4622 376 45 27 249 131 98 15 4853
UTTAR PRADESH 1813 208 50 18 99 82 68 9 1839
UTTARAKHAND 1645 359 45 1 137 95 165 1 2130
Total 49318 7163 639 203 2392 1366 724 78  
* The difference in total is due to a Clinical Establsihments may have
more than one system of medicine operational
Allopathy
  Ayurveda
  Unani
  Siddha
  Homoeopathy
  Yoga
  Naturopathy
  Sowa-Rigpa


News & Highlights

Site is best viewed in 1024 X 768 resolution. Designed Developed and Hosted by NIC/NICSI. Content provided by Ministry of Health and Family Welfare, Government Of India